Grant Funding Opportunities
Grants for Islamic Schools in West Virginia
148 funding opportunities identified. Estimated total: $2,915,000 – $50,790,000
All Available Programs
Sorted by award amount (highest to lowest)
Education Program Grants
The Bill & Melinda Gates Foundation
Education Initiatives
MacArthur Foundation
K-12 Education Initiatives
The Walton Family Foundation
Charitable Giving Program
Berkshire Hathaway Foundation
Education Program Grants
Hewlett Foundation
Governance & Civil Society
The Ford Foundation
Education Grants
Annenberg Foundation
Learning & Development
Kellogg Foundation
K-12 Education Grants
JPMorgan Chase Foundation
Education & Opportunity
Lumina Foundation
Health Education Program
Robert Wood Johnson Foundation
K-12 & Higher Ed Grants
Bank of America Foundation
Advanced Technological Education (ATE)
National Science Foundation
Education Grants
Wells Fargo Foundation
Title I, Part A - Disadvantaged Students
US Department of Education
Charter School Program (CSP)
US Department of Education
STEM Education (STEM) Program
National Science Foundation
Energy Efficiency & Renewable Energy
Department of Energy
Education & Technology
Cisco Foundation
Technology Education
Verizon Foundation
Education Support Program
American Express Foundation
Education Research
Spencer Foundation
Education & Inspiration Grants
Disney Foundation
Tech Non-Profit Grants
Google.org Grants
Grants for Youth
Coca-Cola Foundation
Education Initiatives
Procter & Gamble Foundation
STEM Education Program
Merck Foundation
Education Initiatives (Houston area)
Houston Endowment
H-1B Visa Job Training Grants
Department of Labor
K-12 STEM Education
Intel Foundation
STEM Education
Exxon Mobil Foundation
Education Grants
Citi Foundation
K-12 Education Grants
Johnson & Johnson Foundation
Science Education
Amgen Foundation
Energy & Environment Education
Chevron Foundation
Education Grants
Pfizer Foundation
Youth Education Programs
Eli Lilly Foundation
IDEA Part B - Special Education
US Department of Education
Research Education Grant Entitlement
National Institutes of Health
Magnet School Assistance Program
US Department of Education
Native American Education Programs
US Department of Interior
Education Grants
AT&T Foundation
STEM Education Grants
Qualcomm Foundation
Education Technology Grants
Dell Technologies Foundation
Community Development
Craigslist Foundation
K-12 Education Grants
Capital One Foundation
Education & Workforce Development
LinkedIn Foundation
Education Programs
Warner Bros. Foundation
Education Impact Grants
Microsoft Community Grants
Food & Nutrition
PepsiCo Foundation
Youth & Education Programs
Nestle Foundation
Education Program
Chevron Humankind Foundation
STEM Education Entitlement Allocation
National Science Foundation
Striving Readers Comprehensive Literacy
US Department of Education
Agricultural Education
National Institute of Food & Agriculture
Education Innovation Grants
Microsoft Education Grant Program
Community Grant Program
Comcast Foundation
STEM Education Initiative
3M Foundation
Technology & Education
HP Inc. Foundation
STEM Education
Tata Consultancy Services Foundation
Community Impact Grants
Paramount Pictures Foundation
Education & Workforce
Amazon Community Grant Program
Science & Health Education
Abbott Foundation
WIOA Sec. 166 - Youth Programs
Workforce Innovation Opportunity Act
STEM Discipline Entitlement
National Science Foundation
Supporting Effective Instruction State Grants
US Department of Education
Arts Education Partnership Grants
National Endowment for Arts
Environmental Education Grants
Environmental Protection Agency
Educational Program Grant
Amazon AWS Foundation
Technology Education Program
Cognizant Foundation
K-12 Education Grants
Salesforce Foundation
Digital Skills for Youth
Cognisant Foundation
K-12 Education
PayPal Foundation
Education Grants
Uber Foundation
Arts & Culture Education
Netflix Foundation
Community Education
Apple Community Grants
Education Initiatives
Walmart Community Grants
Youth Education Program
Hyundai Hope On Wheels
Agriculture & Sustainability
Tyson Foods Foundation
Community Grants
Weyerhaeuser Company Foundation
Education Grants
Austin Community Foundation
Pediatric Health Education
Texas Children's Hospital
Title II, Part A - Teacher PD
US Department of Education
Education Entitlement Grants
National Endowment for Humanities
Humanities in the Schools
National Endowment for Humanities
Research Experiences for Teachers (RET)
Biological Sciences
Apple Community Education Grants
Apple Education Grant
STEM Education Programs
American Chemical Society
Education Program Grants
National Geographic Foundation
Digital Literacy Grants
Sapient Foundation
STEM Education Initiative
Lenovo Foundation
Literacy & Numeracy
Discover Financial Foundation
Educational Programs
eBay Foundation
Community Education Grants
Airbnb Foundation
Internet Health Grants
Mozilla Foundation
Music & Arts Education
Spotify Foundation
Education & Workforce
Lowes Foundation
STEM Education Grants
Best Buy Foundation
K-12 Education Grants
General Mills Foundation
Community Education
Kraft Heinz Foundation
Health & Education
Colgate-Palmolive Foundation
Art Education Entitlement
National Endowment for Arts
Title IV - Student Support & Academic Enrichment
US Department of Education
National School Lunch Program
USDA
CTE Federal Match Requirement
US Department of Education
Environmental Education Entitlement
Department of Interior
JROTC Equipment Grant
Department of Defense
Museums for America
Institute of Museum & Library Services
Google for Education Grants
Google Education
FIRST Competition Support
FIRST Robotics Foundation
STEM Education for Girls
American Association of University Women
Explorer Grants for Education
National Geographic Society
Community Grants for Schools
Airbnb.org
Education Stream Grants
Twitch Foundation
Education Program Funding
Target Community Grants
Youth Education Programs
Home Depot Foundation
STEM Education
AutoZone Foundation
Education Programs
Campbell Soup Foundation
Faith-Based Member Grants
National Association of Independent Schools
Islamic Curriculum Development
Institute of Islamic Education
Interfaith Education Grants
Jewish Community Relations Foundation
Title II PD - Career Pathways
US Department of Education
EDSITEment
National Endowment for Humanities
Environmental Education Grants
Audubon Society
Title III - English Learner Services
US Department of Education
Child and Adult Care Food Program
USDA
School Breakfast Program
USDA
English Language Arts - Entitlement
US Department of Education
Mathematics Achievement - Entitlement
US Department of Education
Smithsonian Educators Program
Smithsonian Institution
Community Grants
Reddit Foundation
Education & Youth Programs
Starbucks Community Grants
Educational Excellence Grants
Council of Islamic Schools in North America
Educational Support
Islamic Society of North America
Teacher Training Grants
American Association of Islamic Schools
School Health Services Entitlement
Dept of Health & Human Services
E-Rate - Internet/Telecom Discounts
FCC E-Rate Program
IDEA - Preschool Services
US Department of Education
School Garden Entitlement
US Department of Agriculture
Civic Engagement - Entitlement
US Department of Education
Education & Outreach Partnerships
National Weather Service
Tech Education Program
Best Buy Community Grants
Private School Equitable Services
Houston Independent School District
Professional Development
Islamic Schools League of America
Education Excellence Grants
Muslim American Society
Equitable Services Program
Austin Independent School District
Summer Food Service Program
USDA
Data Quality Entitlement
National Center for Education Statistics
| Program Name | Funder | Category | Award Range | Deadline | Effort |
|---|---|---|---|---|---|
| Education Program Grants | The Bill & Melinda Gates Foundation | Foundation | $100,000 - $5,000,000 | Rolling | High |
| Education Initiatives | MacArthur Foundation | Foundation | $100,000 - $3,000,000 | Rolling | High |
| K-12 Education Initiatives | The Walton Family Foundation | Foundation | $50,000 - $2,000,000 | Rolling | High |
| Charitable Giving Program | Berkshire Hathaway Foundation | Foundation | $50,000 - $2,000,000 | Rolling | High |
| Education Program Grants | Hewlett Foundation | Foundation | $75,000 - $2,000,000 | Rolling | High |
| Governance & Civil Society | The Ford Foundation | Foundation | $75,000 - $1,500,000 | Rolling | High |
| Education Grants | Annenberg Foundation | Foundation | $50,000 - $1,500,000 | Rolling | High |
| Learning & Development | Kellogg Foundation | Foundation | $50,000 - $1,000,000 | Rolling | High |
| K-12 Education Grants | JPMorgan Chase Foundation | Foundation | $50,000 - $1,000,000 | Rolling | High |
| Education & Opportunity | Lumina Foundation | Foundation | $50,000 - $1,000,000 | Rolling | High |
| Health Education Program | Robert Wood Johnson Foundation | Foundation | $50,000 - $800,000 | Rolling | Medium |
| K-12 & Higher Ed Grants | Bank of America Foundation | Foundation | $30,000 - $750,000 | Rolling | High |
| Advanced Technological Education (ATE) | National Science Foundation | Federal Competitive | $100,000 - $600,000 | February | High |
| Education Grants | Wells Fargo Foundation | Foundation | $25,000 - $600,000 | Rolling | Medium |
| Title I, Part A - Disadvantaged Students | US Department of Education | Federal Entitlement | $500 - $500,000 | Rolling | Medium |
| Charter School Program (CSP) | US Department of Education | Federal Competitive | $100,000 - $500,000 | March | High |
| STEM Education (STEM) Program | National Science Foundation | Federal Competitive | $75,000 - $500,000 | April | High |
| Energy Efficiency & Renewable Energy | Department of Energy | Federal Competitive | $50,000 - $500,000 | July | High |
| Education & Technology | Cisco Foundation | Foundation | $25,000 - $500,000 | Rolling | Medium |
| Technology Education | Verizon Foundation | Foundation | $25,000 - $500,000 | Rolling | Medium |
| Education Support Program | American Express Foundation | Foundation | $25,000 - $500,000 | Rolling | Medium |
| Education Research | Spencer Foundation | Foundation | $30,000 - $500,000 | Rolling | High |
| Education & Inspiration Grants | Disney Foundation | Foundation | $25,000 - $500,000 | Rolling | High |
| Tech Non-Profit Grants | Google.org Grants | Corporate | $50,000 - $500,000 | Rolling | High |
| Grants for Youth | Coca-Cola Foundation | Corporate | $25,000 - $500,000 | Rolling | Medium |
| Education Initiatives | Procter & Gamble Foundation | Corporate | $25,000 - $500,000 | Rolling | High |
| STEM Education Program | Merck Foundation | Corporate | $25,000 - $500,000 | Rolling | High |
| Education Initiatives (Houston area) | Houston Endowment | State | $25,000 - $500,000 | Rolling | High |
| H-1B Visa Job Training Grants | Department of Labor | Federal Competitive | $75,000 - $400,000 | February | High |
| K-12 STEM Education | Intel Foundation | Foundation | $25,000 - $400,000 | Rolling | High |
| STEM Education | Exxon Mobil Foundation | Foundation | $25,000 - $400,000 | Rolling | High |
| Education Grants | Citi Foundation | Foundation | $25,000 - $400,000 | Rolling | High |
| K-12 Education Grants | Johnson & Johnson Foundation | Corporate | $20,000 - $400,000 | Rolling | High |
| Science Education | Amgen Foundation | Corporate | $25,000 - $400,000 | Rolling | High |
| Energy & Environment Education | Chevron Foundation | Foundation | $20,000 - $350,000 | Rolling | Medium |
| Education Grants | Pfizer Foundation | Corporate | $20,000 - $350,000 | Rolling | High |
| Youth Education Programs | Eli Lilly Foundation | Corporate | $20,000 - $350,000 | Rolling | High |
| IDEA Part B - Special Education | US Department of Education | Federal Entitlement | $5,000 - $300,000 | Rolling | High |
| Research Education Grant Entitlement | National Institutes of Health | Federal Entitlement | $20,000 - $300,000 | Rolling | High |
| Magnet School Assistance Program | US Department of Education | Federal Competitive | $50,000 - $300,000 | April | High |
| Native American Education Programs | US Department of Interior | Federal Competitive | $50,000 - $300,000 | April | High |
| Education Grants | AT&T Foundation | Foundation | $15,000 - $300,000 | Rolling | Medium |
| STEM Education Grants | Qualcomm Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| Education Technology Grants | Dell Technologies Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| Community Development | Craigslist Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| K-12 Education Grants | Capital One Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| Education & Workforce Development | LinkedIn Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| Education Programs | Warner Bros. Foundation | Foundation | $20,000 - $300,000 | Rolling | Medium |
| Education Impact Grants | Microsoft Community Grants | Corporate | $20,000 - $300,000 | Rolling | Medium |
| Food & Nutrition | PepsiCo Foundation | Corporate | $20,000 - $300,000 | Rolling | Medium |
| Youth & Education Programs | Nestle Foundation | Corporate | $20,000 - $300,000 | Rolling | Medium |
| Education Program | Chevron Humankind Foundation | Corporate | $20,000 - $300,000 | Rolling | Medium |
| STEM Education Entitlement Allocation | National Science Foundation | Federal Entitlement | $10,000 - $250,000 | Rolling | Medium |
| Striving Readers Comprehensive Literacy | US Department of Education | Federal Competitive | $50,000 - $250,000 | June | High |
| Agricultural Education | National Institute of Food & Agriculture | Federal Competitive | $40,000 - $250,000 | March | High |
| Education Innovation Grants | Microsoft Education Grant Program | Foundation | $10,000 - $250,000 | Rolling | Low |
| Community Grant Program | Comcast Foundation | Foundation | $10,000 - $250,000 | Rolling | Medium |
| STEM Education Initiative | 3M Foundation | Foundation | $15,000 - $250,000 | Rolling | Medium |
| Technology & Education | HP Inc. Foundation | Foundation | $15,000 - $250,000 | Rolling | Medium |
| STEM Education | Tata Consultancy Services Foundation | Foundation | $20,000 - $250,000 | Rolling | Medium |
| Community Impact Grants | Paramount Pictures Foundation | Foundation | $15,000 - $250,000 | Rolling | Medium |
| Education & Workforce | Amazon Community Grant Program | Corporate | $10,000 - $250,000 | Rolling | Medium |
| Science & Health Education | Abbott Foundation | Corporate | $15,000 - $250,000 | Rolling | Medium |
| WIOA Sec. 166 - Youth Programs | Workforce Innovation Opportunity Act | Federal Entitlement | $5,000 - $200,000 | Rolling | Medium |
| STEM Discipline Entitlement | National Science Foundation | Federal Entitlement | $15,000 - $200,000 | Rolling | Medium |
| Supporting Effective Instruction State Grants | US Department of Education | Federal Competitive | $40,000 - $200,000 | May | High |
| Arts Education Partnership Grants | National Endowment for Arts | Federal Competitive | $25,000 - $200,000 | September | Medium |
| Environmental Education Grants | Environmental Protection Agency | Federal Competitive | $30,000 - $200,000 | May | Medium |
| Educational Program Grant | Amazon AWS Foundation | Foundation | $20,000 - $200,000 | Rolling | High |
| Technology Education Program | Cognizant Foundation | Foundation | $15,000 - $200,000 | Rolling | Medium |
| K-12 Education Grants | Salesforce Foundation | Foundation | $15,000 - $200,000 | Rolling | Medium |
| Digital Skills for Youth | Cognisant Foundation | Foundation | $15,000 - $200,000 | Rolling | Medium |
| K-12 Education | PayPal Foundation | Foundation | $15,000 - $200,000 | Rolling | Medium |
| Education Grants | Uber Foundation | Foundation | $15,000 - $200,000 | Rolling | Medium |
| Arts & Culture Education | Netflix Foundation | Foundation | $10,000 - $200,000 | Rolling | Medium |
| Community Education | Apple Community Grants | Corporate | $15,000 - $200,000 | Rolling | Medium |
| Education Initiatives | Walmart Community Grants | Corporate | $10,000 - $200,000 | Rolling | Low |
| Youth Education Program | Hyundai Hope On Wheels | Corporate | $10,000 - $200,000 | Rolling | Medium |
| Agriculture & Sustainability | Tyson Foods Foundation | Corporate | $15,000 - $200,000 | Rolling | Medium |
| Community Grants | Weyerhaeuser Company Foundation | Corporate | $10,000 - $200,000 | Rolling | Medium |
| Education Grants | Austin Community Foundation | State | $5,000 - $200,000 | Rolling | Medium |
| Pediatric Health Education | Texas Children's Hospital | State | $10,000 - $200,000 | Rolling | Medium |
| Title II, Part A - Teacher PD | US Department of Education | Federal Entitlement | $2,000 - $150,000 | Rolling | Medium |
| Education Entitlement Grants | National Endowment for Humanities | Federal Entitlement | $10,000 - $150,000 | Rolling | Medium |
| Humanities in the Schools | National Endowment for Humanities | Federal Competitive | $30,000 - $150,000 | August | Medium |
| Research Experiences for Teachers (RET) | Biological Sciences | Federal Competitive | $30,000 - $150,000 | April | High |
| Apple Community Education Grants | Apple Education Grant | Foundation | $10,000 - $150,000 | Rolling | Medium |
| STEM Education Programs | American Chemical Society | Foundation | $10,000 - $150,000 | Rolling | Medium |
| Education Program Grants | National Geographic Foundation | Foundation | $10,000 - $150,000 | Rolling | Medium |
| Digital Literacy Grants | Sapient Foundation | Foundation | $10,000 - $150,000 | Rolling | Low |
| STEM Education Initiative | Lenovo Foundation | Foundation | $10,000 - $150,000 | Rolling | Medium |
| Literacy & Numeracy | Discover Financial Foundation | Foundation | $10,000 - $150,000 | Rolling | Medium |
| Educational Programs | eBay Foundation | Foundation | $10,000 - $150,000 | Rolling | Low |
| Community Education Grants | Airbnb Foundation | Foundation | $10,000 - $150,000 | Rolling | Low |
| Internet Health Grants | Mozilla Foundation | Foundation | $10,000 - $150,000 | Rolling | Medium |
| Music & Arts Education | Spotify Foundation | Foundation | $15,000 - $150,000 | Rolling | Medium |
| Education & Workforce | Lowes Foundation | Corporate | $10,000 - $150,000 | Rolling | Low |
| STEM Education Grants | Best Buy Foundation | Corporate | $10,000 - $150,000 | Rolling | Medium |
| K-12 Education Grants | General Mills Foundation | Corporate | $10,000 - $150,000 | Rolling | Low |
| Community Education | Kraft Heinz Foundation | Corporate | $10,000 - $150,000 | Rolling | Low |
| Health & Education | Colgate-Palmolive Foundation | Corporate | $10,000 - $150,000 | Rolling | Low |
| Art Education Entitlement | National Endowment for Arts | Federal Entitlement | $8,000 - $120,000 | Rolling | Medium |
| Title IV - Student Support & Academic Enrichment | US Department of Education | Federal Entitlement | $2,000 - $100,000 | Rolling | Medium |
| National School Lunch Program | USDA | Federal Entitlement | $2,000 - $100,000 | Rolling | Low |
| CTE Federal Match Requirement | US Department of Education | Federal Entitlement | $3,000 - $100,000 | Rolling | Medium |
| Environmental Education Entitlement | Department of Interior | Federal Entitlement | $5,000 - $100,000 | Rolling | Medium |
| JROTC Equipment Grant | Department of Defense | Federal Competitive | $20,000 - $100,000 | September | Medium |
| Museums for America | Institute of Museum & Library Services | Federal Competitive | $10,000 - $100,000 | June | Medium |
| Google for Education Grants | Google Education | Foundation | $5,000 - $100,000 | Rolling | Low |
| FIRST Competition Support | FIRST Robotics Foundation | Foundation | $5,000 - $100,000 | Rolling | Medium |
| STEM Education for Girls | American Association of University Women | Foundation | $10,000 - $100,000 | Rolling | Medium |
| Explorer Grants for Education | National Geographic Society | Foundation | $5,000 - $100,000 | Rolling | Low |
| Community Grants for Schools | Airbnb.org | Foundation | $5,000 - $100,000 | Rolling | Low |
| Education Stream Grants | Twitch Foundation | Foundation | $10,000 - $100,000 | Rolling | Low |
| Education Program Funding | Target Community Grants | Corporate | $5,000 - $100,000 | Rolling | Low |
| Youth Education Programs | Home Depot Foundation | Corporate | $5,000 - $100,000 | Rolling | Low |
| STEM Education | AutoZone Foundation | Corporate | $5,000 - $100,000 | Rolling | Low |
| Education Programs | Campbell Soup Foundation | Corporate | $5,000 - $100,000 | Rolling | Low |
| Faith-Based Member Grants | National Association of Independent Schools | Faith-Based | $5,000 - $100,000 | Rolling | Medium |
| Islamic Curriculum Development | Institute of Islamic Education | Faith-Based | $10,000 - $100,000 | Rolling | High |
| Interfaith Education Grants | Jewish Community Relations Foundation | Faith-Based | $5,000 - $100,000 | Rolling | Medium |
| Title II PD - Career Pathways | US Department of Education | Federal Entitlement | $2,500 - $80,000 | Rolling | Medium |
| EDSITEment | National Endowment for Humanities | Federal Competitive | $10,000 - $80,000 | October | Medium |
| Environmental Education Grants | Audubon Society | Foundation | $5,000 - $80,000 | Rolling | Low |
| Title III - English Learner Services | US Department of Education | Federal Entitlement | $1,000 - $75,000 | Rolling | High |
| Child and Adult Care Food Program | USDA | Federal Entitlement | $1,000 - $75,000 | Rolling | Low |
| School Breakfast Program | USDA | Federal Entitlement | $1,500 - $75,000 | Rolling | Low |
| English Language Arts - Entitlement | US Department of Education | Federal Entitlement | $3,000 - $75,000 | Rolling | Medium |
| Mathematics Achievement - Entitlement | US Department of Education | Federal Entitlement | $3,000 - $75,000 | Rolling | Medium |
| Smithsonian Educators Program | Smithsonian Institution | Federal Competitive | $15,000 - $75,000 | June | Low |
| Community Grants | Reddit Foundation | Foundation | $5,000 - $75,000 | Rolling | Low |
| Education & Youth Programs | Starbucks Community Grants | Corporate | $5,000 - $75,000 | Rolling | Low |
| Educational Excellence Grants | Council of Islamic Schools in North America | Faith-Based | $5,000 - $75,000 | Rolling | Medium |
| Educational Support | Islamic Society of North America | Faith-Based | $5,000 - $75,000 | Rolling | Medium |
| Teacher Training Grants | American Association of Islamic Schools | Faith-Based | $5,000 - $75,000 | Rolling | Medium |
| School Health Services Entitlement | Dept of Health & Human Services | Federal Entitlement | $3,000 - $60,000 | Rolling | Medium |
| E-Rate - Internet/Telecom Discounts | FCC E-Rate Program | Federal Entitlement | $500 - $50,000 | Rolling | Low |
| IDEA - Preschool Services | US Department of Education | Federal Entitlement | $1,000 - $50,000 | Rolling | High |
| School Garden Entitlement | US Department of Agriculture | Federal Entitlement | $2,000 - $50,000 | Rolling | Low |
| Civic Engagement - Entitlement | US Department of Education | Federal Entitlement | $2,500 - $50,000 | Rolling | Medium |
| Education & Outreach Partnerships | National Weather Service | Federal Competitive | $5,000 - $50,000 | August | Low |
| Tech Education Program | Best Buy Community Grants | Corporate | $5,000 - $50,000 | Rolling | Low |
| Private School Equitable Services | Houston Independent School District | State | $2,000 - $50,000 | Rolling | Low |
| Professional Development | Islamic Schools League of America | Faith-Based | $3,000 - $50,000 | Rolling | Medium |
| Education Excellence Grants | Muslim American Society | Faith-Based | $3,000 - $50,000 | Rolling | Low |
| Equitable Services Program | Austin Independent School District | State | $2,000 - $40,000 | Rolling | Low |
| Summer Food Service Program | USDA | Federal Entitlement | $500 - $30,000 | Rolling | Low |
| Data Quality Entitlement | National Center for Education Statistics | Federal Entitlement | $1,000 - $25,000 | Rolling | Low |
Top Funding Opportunities
Highest-value programs for islamic schools in West Virginia
Education Program Grants
The Bill & Melinda Gates Foundation
Award Range
$100,000 - $5,000,000
This opportunity is particularly well-suited for islamic schools in West Virginia. Key requirements: Strategic education plan, outcomes framework.
Education Initiatives
MacArthur Foundation
Award Range
$100,000 - $3,000,000
This opportunity is particularly well-suited for islamic schools in West Virginia. Key requirements: Education transformation, equity focus.
K-12 Education Initiatives
The Walton Family Foundation
Award Range
$50,000 - $2,000,000
This opportunity is particularly well-suited for islamic schools in West Virginia. Key requirements: Education quality improvement, leadership plan.
How to Apply
Follow this 5-step framework to identify eligible programs and submit winning applications
Identify Eligible Programs
You are already here. We have identified all available grants for your school type and location.
Gather School Data
Compile your enrollment numbers, student demographics, financials, and any existing grants. This data is critical for eligibility assessment.
Contact Your LEA for Federal Entitlements
Reach out to your Local Education Agency to determine eligibility for Title I, E-Rate, IDEA, and other federal programs.
Prepare Application Materials
Develop a strong narrative, detailed budget, and supporting documentation. GrantCrew can help draft winning proposals.
Submit and Track
Submit before deadlines and maintain comprehensive tracking of all applications, decisions, and reporting requirements.
Frequently Asked Questions
What grants are available for Islamic schools in West Virginia?
We have identified 148 grant programs available for islamic schools in West Virginia, including federal entitlements, foundation grants, corporate sponsorships, and state-specific programs. The total potential funding ranges from $2,915,000 to $50,790,000.
Can Islamic schools receive federal funding?
Yes. Islamic schools are eligible for federal funding through Title I Part A equitable services, E-Rate telecommunications discounts, IDEA special education services, and other statutory entitlements. These programs are administered through your Local Education Agency.
How much funding can a Islamic school in West Virginia expect?
Funding varies by school size, demographics, and program eligibility. Based on the 148 opportunities in our database for West Virginia, individual program awards typically range from a few thousand dollars to over $100,000. A comprehensive funding assessment provides a customized estimate for your school.
Stop leaving funding on the table.
GrantCrew identifies, matches, and helps you apply for every dollar your school deserves.